Master of Business Administration & Leadership
Scholars Program (3 + 2 program)
The MBAL Scholars program is an accelerated program for talented high school graduates who want to move quickly through their undergraduate program and enter directly into the University's Master of Business Administration and Leadership (MBAL) program. It is academically rigorous, challenging students to meet the high expectations of the faculty and local business leaders with whom they come in contact through experiential studies.
Students receive focused advising to assure they maintain their eligibility for entry into the graduate program. At the end of three years, they receive a B.S. degree in Business Administration and move directly into the MBAL graduate program. Students who maintain an overall 3.0 GPA are assured a seat in the MBAL program.
Admission Requirements
Students must first gain general admission to the University of Charleston. To enroll as an MBAL Scholar, freshmen must have a 3.0 high school GPA or an ACT score of 23. They must maintain a GPA of 3.0 through the three-year undergraduate degree.
What You Will Study
The MBAL Scholars Program curriculum is highly structured and allows for no deviation. By the final semester, students will begin taking graduate level courses.
MBAL Scholars Year One
| Fall Semester | Spring Semester | ||
|---|---|---|---|
| UNIV 101 Orient. to University | 1 | UNIV 102 Orient. to University | 1 |
| ACCT 201 Prin. Accounting I | 3 | UNIV 112 Intro Ethical Practice | 1 |
| BUSI 151 Intro. to Business | 3 | ACCT 202 Prin. Accounting II | 3 |
| BUSI 201 Micro-economics | 3 | BUSI 202 Macro-economics | 3 |
| MATH 121 College Algebra | 3 | BUSI 231 Business Law I | 3 |
| NSCI 105 Issues in Biology | 4 | HUMN 1XX | 3 |
| COMM 101 Fresh. Writing I* | 3 | HIST 212 World Cultures II | 3 |
| BITS 101 Micro-processing | 3 | COMM 102 Fresh. Writing II* | 3 |
| COMM 103 Oral Comm Fund* | 3 | ||
| Total | 23 | Total | 23 |
| Fall Semester | Spring Semester | ||
|---|---|---|---|
| BUSI 316 Quantitative Methods | 3 | BUSI 317 Business Statistics | 3 |
| FINA 312 Business Finance | 3 | MGMT 420 Org. Behavior | 3 |
| MGMT 311 Prin. of Management | 3 | MRKT 321 Prin. of Marketing | 3 |
| ENGL XXX Literature Course | 3 | PHSC XXX Physical Science elective | 4 |
| Electives in Major Field | 6 | Electives in Major Field | 6 |
| Total | 18 | Total | 19 |
| Fall Semester | Spring Semester | ||
|---|---|---|---|
| BUSI 407 International Business | 3 | Elective in Major Field | 3 |
| BUSI 450 Business Policy | 3 | MBAL 4XX Graduate Courses | 16 |
| Creativity Course — Nonliterature | 3 | ||
| Electives in Major Field | 6 | ||
| Total | 18 | Total | 19 |
Total credits all three years 120
If you would prefer to explore our traditional track programs, review our Business Administration, Accounting, Finance, and Sport Administration business programs.