
Three WVIAC Women's Basketball Squads in Top 20
December 6, 2005
Courtesy of The WVIAC Online
Three West Virginia Conference women's basketball squads are ranked in the NCAA Division II Top 20. The University of Charleston holds down the fifth spot after a 6-0 start to the campaign. Glenville State jumps to #13 as the Pioneers have won their first five contests. 4-1 Fairmont State is #20. Wheeling Jesuit ranks among the schools receiving votes.
USA TODAY ESPN Top 25 women's basketball poll, with first-place votes in parentheses, total points based on 25 points for first place through one point for 25th.
| Institution | Points | |
| 1. | Washburn University (Kan.) (22) | 667 |
| 2. | Drury University (Mo.) (3) | 644 |
| 3. | Seattle Pacific University (Wash.) | 600 |
| 4. | University of North Dakota (2) | 584 |
| 5. | University Of Charleston (W.Va.) | 566 |
| 6. | Emporia State University (Kan.) | 550 |
| 7. | Saint Cloud State University (Minn.) | 488 |
| 8. | Western Washington University | 390 |
| 9. | Grand Valley State University (Mich.) | 369 |
| 10. | Henderson State University (Ark.) | 353 |
| 11. | California State University - Chico | 344 |
| 12. | Lake Superior State University (Mich.) | 338 |
| 13. | Glenville State College (W.Va.) | 270 |
| 14. | Valdosta State University (Ga.) | 269 |
| 15. | Shaw University (N.C.) | 265 |
| 16. | Carson-Newman College (Tenn.) | 255 |
| 17. | Angelo State University (Texas) | 209 |
| 18. | Rollins College (Fla.) | 175 |
| 19. | Central Missouri State University | 162 |
| 20. | Fairmont State University (W.Va.) | 150 |
| 21. | California University (Pa.) | 120 |
| 22. | West Texas A&M University | 109 |
| 23. | American International College (Mass.) | 94 |
| 24. | Regis University (Colo.) | 86 |
| 25. | University Of Minnesota-Duluth | 84 |
Others Receiving Votes: Florida Gulf Coast University - 82; Anderson College - 70; University Of Central Arkansas - 49; Saint Augustine's College - 46; Pace University - 39; Bentley College - 33; Merrimack College - 33; Clayton College & State University - 27; Fort Valley State University - 25; North Carolina Central University - 22; California State Poly University - 21; Wheeling Jesuit University - 20; Wayne State College - 18; Wingate University - 18; Lewis University - 17; Paine College - 17; Missouri Western State - 13; Michigan Tech. University - 12; Delta State University - 11; Quincy University - 11; California State University - Bakersfield- 10; Texas A&M Univ.-Commerce - 10; Stonehill College - 8; Bellarmine University - 6; Florida Tech - 6; Tuskegee University - 6; Metro State College of Denver - 2; Southern Conn. St. University - 2.