|
2005-06 Schedule | |||||
| Date | Opponent/ Event | Time | Place | Results/Record | |
| Nov. 15 | Clarion | 6:00 p.m. | Clarion, Pa. | W 71-63/ (1-0) | |
| Nov. 25 | Indiana (Pa.)/ Indiana (Pa.) Tournament |
7:00 p.m. | Indiana, Pa. | W 63-52/ (2-0) | |
| Nov. 26 | California (Pa.)/ Indiana (Pa.) Tournament |
5:00 p.m. | Indiana, Pa. | W 72-55/ (3-0) | |
| Nov. 27 | West Chester/ Indiana (Pa.) Tournament |
3:00 p.m. | Indiana, Pa. | W 93-76/ (4-0) | |
| Dec. 3 | Concord* | 7:00 p.m. | Charleston, W.Va. | W 83-64/ (5-0) | |
| Dec. 5 | Bluefield State* | 7:00 p.m. | Charleston, W.Va. | W 96-38/ (6-0) | |
| Dec. 14 | Belmont Abbey | 6:00 p.m. | Belmont, N.C. | W 77-60/ (7-0) | |
| Dec. 17 | Lincoln Memorial | 5:30 p.m. | Charleston, W.Va. | W 66-52/ (8-0) | |
| Dec. 30 | Winston-Salem/ Red Roof Classic III |
5:15 p.m. | Institute, W.Va. | W 92-64/ (9-0) | |
| Dec. 31 | Shippensburg/ Red Roof Classic III |
2:00 p.m. | Charleston, W.Va. | W 81-60/ (10-0) | |
| Jan. 3 | Indiana University (Pa.) | 6:00 p.m. | Charleston, W.Va. | L 49-54/ (10-1) | |
| Jan. 7 | WVU Tech* | 5:30 p.m. | Charleston, W.Va. | W 84-54/ (11-1) | |
| Jan. 12 | West Virginia State* | 5:15 p.m. | Institute, W.Va. | W 77-62/ (12-1) | |
| Jan. 14 | Bluefield State* | 5:30 p.m. | Bluefield, W.Va. | W 69-58/ (13-1) | |
| Jan. 16 | Salem International* | 5:15 p.m. | Salem, W.Va. | W 77-53/ (14-1) | |
| Jan. 19 | Davis & Elkins* | 5:30 p.m. | Charleston, W.Va. | W 115-48/ (15-1) | |
| Jan. 21 | Shepherd* | 5:30 p.m. | Charleston, W.Va. | W 95-59/ (16-1) | |
| Jan. 26 | Glenville State* | 5:30 p.m. | Glenville, W.Va. | W 85-77/ (17-1) | |
| Jan. 28 | Alderson-Broaddus* | 5:15 p.m. | Philippi, W.Va. | W 85-73/ (18-1) | |
| Jan. 30 | West Virginia Wesleyan* | 6:00 p.m. | Charleston, W.Va. | W 81-59/ (19-1) | |
| Feb. 4 | West Liberty State* | 2:00 p.m. | West Liberty, W.Va. | W 76-61/ (20-1) | |
| Feb. 9 | Fairmont State* | 5:30 p.m. | Charleston, W.Va. | W 77-46/ (21-1) | |
| Feb. 11 | Ohio Valley* | 5:30 p.m. | Charleston, W.Va. | W 96-73/ (22-1) | |
| Feb. 13 | Wheeling Jesuit* | 5:30 p.m. | Wheeling, W.Va. | L 69-73/ (22-2) | |
| Feb. 16 | West Virginia State* | 5:30 p.m. | Charleston, W.Va. | W 100-76/ (23-2) | |
| Feb. 18 | WVU Tech* | 5:15 p.m. | Montgomery, W.Va. | W 82-58/ (24-2) | |
| Feb. 20 | Concord* | 5:15 p.m. | Athens, W.Va. | W 81-64/ (25-2) | |
| March 1 | WV Wesleyan/ WVIAC Tournament Quaterfinals |
8:30 p.m. | Charleston, W.Va. Charleston Civic Center |
W 75-61/ (26-2) | |
| March 3 | Wheeling Jesuit/ WVIAC Semifinals |
1:00 p.m. | Charleston, W.Va. Charleston Civic Center |
W 76-63/ (27-2) | |
| March 4 | Glenville State/ WVIAC Championship |
6:00 p.m. |
Charleston, W.Va. |
W 81-59/ (28-2) | |
| March 10 | #8 Edinboro/ NCAA East Region Tournament |
6:00 p.m. | Charleston, W.Va. Eddie King Gym |
W 71-62/ (29-2) | |
| March 11 | #5 Wheeling Jesuit/ NCAA East Region Tournament |
6:00 p.m. | Charleston, W.Va. Eddie King Gym |
W 90-88/ (30-2) Overtime | |
| March 13 | #2 Glenville State/ NCAA East Region Tournament |
7:00 p.m. | Charleston, W.Va. Eddie King Gym |
W 68-58/ (31-2) | |
| March 22 | Grand Valley State/ NCAA Elite Eight |
8:00 p.m. Central Time |
Hot Springs, Ark. | L 59-74/ (31-3) | |
Bold indicates home contests to be played at Eddie King Gym on the University of Charleston campus.
* indicates West Virginia Intercollegiate Athletic Conference (WVIAC) contests.