| 2/21/2009 | West Virginia University | 6:00 PM | L 1-8 |
| 2/28/2009 | Morehead State | TBA | L 1-6 |
| 2/28/2009 | Univ. of Southern Indiana | TBA | W 8-1 |
| 3/8/2009 | UNC Pembroke | 12:00 PM | W 5-4 |
| 3/9/2009 | Ashland University | 8:00 AM | L 3-6 |
| 3/10/2009 | Northern KY Univ. | 8:00 AM | L 3-6 |
| 3/11/2009 | Brevard | TBA | L 4-5 |
| 3/12/2009 | Baldwin-Wallace | TBA | W 9-0 |
| 3/13/2009 | Palm Beach Atlantic | TBA | L 4-5 |
| 3/22/2009 | SLIPPERY ROCK | 10:00 AM | L 4-5 |
| 4/10/2009 | Cal PA | 10:00 AM | L 0-9 |
4/18/2009 5/7-8/2009 |
Centre College NCAA Regionals- Shaw U. Cal. Pa. |
W 6-3 W 5-0 L 0-5 |