
|
2006-07 Schedule | |||||
| Date | Opponent/ Event | Time | Place | Results/Record | |
| Aug. 24 | Carson-Newman | 6:00 p.m. | Charleston, W.Va. | L, 1-3 | |
| Aug. 26 | Mountain State | 6:00 p.m. | Charleston, W.Va. | W, 4-3 | |
| Aug. 29 | Alderson-Broaddus | 6:00 p.m. | Charleston, W.Va. | T, 1-1 | |
| Sept. 1 | Catawba | 7:00 p.m. | Salisbury, N.C. | L, 0-6 | |
| Sept. 3 | Mars Hill | 1:00 p.m. | Mars Hill, N.C. | L, 2-3 | |
| Sept. 9 | Alumni Game | 7:00 p.m. | Charleston, W.Va. | n/a | |
| Sept. 12 | Davis & Elkins | 4:00 p.m. | Elkins, W.Va. | L, 2-3 | |
| Sept. 15 | Wingate | 7:00 p.m. | Wingate, N.C. | L, 0-3 | |
| Sept. 17 | Lenoir-Rhyne | 3:00 p.m. | Hickory, N.C. | L, 0-4 | |
| Sept. 20 | Ohio Valley | 5:00 p.m. | Charleston, W.Va. | W, 1-0 | |
| Sept. 24 | Bellarmine | 3:00 p.m. | Charleston, W.Va. | Cancelled | |
| Sept. 30 | Wheeling Jesuit | 3:00 p.m. | Wheeling, W.Va. |
L, 1-5 | |
| Oct. 3 | Rio Grande | 7:00 p.m. | Rio Grande, Ohio | L, 0-7 | |
| Oct. 6 | Lincoln Memorial | 4:00 p.m. | Charleston, W.Va. | L, 1-2 | |
| Oct. 8 | Seton Hill | 3:30 p.m. | Charleston, W.Va. | L, 1-2 | |
| Oct. 11 | Salem International | 5:00 p.m. | Charleston, W.Va. | L, 0-2 | |
| Oct. 14 | Radford | 7:00 p.m. | Radford, Va. | L, 0-2 | |
| Oct. 18 | West Virginia Wesleyan | 5:00 p.m. | Charleston, W.Va. | L, 2-4 | |
| Oct. 21 | Shepherd | 1:00 p.m. | Shepherdstown, W.Va. | L, 0-3 | |
| Oct. 24 | WVIAC Semi-finals #7 UC at #2 Shepherd | 2:00 p.m. | Shepherdstown, W.Va. | L, 2-3 | |
Bold indicates home contests.