| MBB | |||||||||
| 2009-2010 | |||||||||
| DATE | DAY | OPPONENT | TIME | LOCATION | |||||
| OCT | TBA | Mountain St. (scrim.) | TBA | Charleston WV | |||||
| TBA | Sinclair (scrim) | TBA | Charleston WV | ||||||
| NOV 17 |
Tue | Lock Haven | L 68-73 | ||||||
| 21 | SAT | OHIO UNIV-EASTERN | W 90-75 | CHARLESTON WV | |||||
| 24 | TUE | GLENVILLE | W 73-70 | CHARLESTON WV | |||||
| 28 | SAT | A – B | W 76-72 | CHARLESTON WV | |||||
|
DEC 1 |
Tue | WV Wesleyan | W 85-58 | Buckhannon WV | |||||
| 5 | Sat | WVU | L 48-81 | Morgantown WV | |||||
| 12 | Sat | Edinboro | L 66-76 | Edinboro PA | |||||
| JAN 7 | Thur | SHEPHERD | W 93-85 | CHARLESTON WV | |||||
| 9 | SAT | PITT-JOHNSTOWN | W 78-69 | CHARLESTON WV | |||||
| 14 | Thur | West Liberty | L 95-117 | West Liberty WV | |||||
| 16 | SAT | WHEELING | L 78-80 | CHARLESTON WV | |||||
| 18 | MON | WV STATE | L 104-105 | CHARLESTON WV | |||||
| 21 | Thur | D & E | W 90-74 | Elkins WV | |||||
| 23 | SAT | SALEM | W 99-83 | CHARLESTON WV | |||||
| 28 | Thur | Concord | L 74-90 | Athens WV | |||||
| 30 | Sat | Ohio Valley | W 80-68 | Parkersburg WV | |||||
| FEB 1 | MON | BLUEFIELD | W 108-72 | CHARLESTON WV | |||||
| 4 | Thur | Seton Hill | W 86-81 | Greensburg PA | |||||
| 6 | Sat | Fairmont | PPD to 02/25 |
Fairmont WV |
|||||
| 8 | Mon. |
Methodist |
W 100-70 |
Charleston, W.Va. |
|||||
| 11 | THUR | WV WESLEYAN | W 82-73 | CHARLESTON WV | |||||
| 13 | Sat | Glenville | W 84-82 | Glenville WV | |||||
| 15 | MON | D & E | 7:30 | CHARLESTON WV | |||||
| 18 | Thur | A – B | 7:30 | Phillipi WV | |||||
| 20 | Sat | Bluefield | 7:30 | Bluefield WV | |||||
| 22 | MON | CONCORD | 8:00 | CHARLESTON WV | |||||
| 25 | Thurs. |
Fairmont |
7:30 |
Fairmont, WV |
|||||
| 27 | Sat | WV State | 4:00 | Institute WV | |||||
| HEAD COACH: | GREG WHITE | ||||||||
| ASST COACH: |
TODD |
||||||||
| NATHAN BARNER | |||||||||
| LESTER RAINES | |||||||||