
|
2005-06 Schedule and Results | |||||
| Date | Opponent/ Event | Time | Place | Results/Record | |
| Nov. 22 | Lock Haven | 7:00 p.m. | Lock Haven, Pa. | W 78-73/ (1-0) | |
| Nov. 25 | Livingstone/ Embassy Suites Classic |
6:00 p.m. | Charleston, W.Va. | W 81-65/ (2-0) | |
| Nov. 26 | Elizabeth City/ Embassy Suites Classic |
8:00 p.m. | Charleston, W.Va. | W 74-67/ (3-0) | |
| Nov. 29 | Findlay | 7:30 p.m. | Charleston, W.Va. | L 69-85/ (3-1) | |
| Dec. 1 | West Virginia Wesleyan | 7:30 p.m. | Charleston, W.Va. | W 95-55/ (4-1) | |
| Dec. 10 | Edinboro | 3:00 p.m. | Edinboro, Pa. | W 81-75/ (5-1) | |
| Dec. 17 | Shawnee State | 7:30 p.m. | Charleston, W.Va. | W 87-61/ (6-1) | |
| Jan. 3 | Mt. Olive/ WV State Classic |
5:30 p.m. | Institute, W.Va. | L 80-87/ (6-2) | |
| Jan. 4 | Millersville/ WV State Classic |
4:00 p.m. | Institute, W.Va. | W 69-65/ (7-2) | |
| Jan. 7 | WVU Tech | 7:30 p.m. | Charleston, W.Va. | W 92-71/ (8-2) | |
| Jan. 9 | Central State | 7:00 p.m. | Wilberforce, OH | L 78-81/ (8-3) | |
| Jan. 12 | West Virginia State | 7:30 p.m. | Institute, W.Va. | L 66-76/ (8-4) | |
| Jan. 14 | Bluefield State | 7:30 p.m. | Bluefield, W.Va. | W 75-57/ (9-4) | |
| Jan. 16 | Salem International | 7:30 p.m. | Salem, W.Va. | W 79-68/ (10-4) | |
| Jan. 19 | Davis & Elkins | 7:30 p.m. | Charleston, W.Va. | W 81-51/ (11-4) | |
| Jan. 21 | Shepherd | 7:30 p.m. | Charleston, W.Va. | W 80-71/ (12-4) | |
| Jan. 26 | Glenville State | 7:30 p.m. | Glenville, W.Va. | W 79-77/ (13-4) | |
| Jan. 28 | Alderson-Broaddus | 7:30 p.m. | Philippi, W.Va. | L 54-78/ (13-5) | |
| Feb. 2 | Concord | 7:30 p.m. | Charleston, W.Va. | L 89-91(OT)/ (13-6) | |
| Feb. 4 | West Liberty State | 4:00 p.m. | West Liberty, W.Va. | L 72-78/ (13-7) | |
| Feb. 9 | Fairmont State | 7:30 p.m. | Charleston, W.Va. | W 81-76 (OT)/(14-7) | |
| Feb. 11 | Ohio Valley | 7:30 p.m. | Charleston, W.Va. | W 81-70/ (15-7) | |
| Feb. 13 | Wheeling Jesuit | 7:30 p.m. | Wheeling, W.Va. | L 58-71/ (15-8) | |
| Feb. 16 | West Virginia State | 7:30 p.m. | Charleston, W.Va. | L 67-85/ (15-9) | |
| Feb. 18 | WVU Tech | 7:30 p.m. | Montgomery, W.Va. | W 88-68/ (16-9) | |
| Feb. 20 | Concord | 7:30 p.m. | Athens, W.Va. | L 95-71/ (16-10) | |
| Feb. 25 | Bluefield State | 7:30 p.m. | Charleston, W.Va. | W 104-86/ (17-10) | |
| Feb. 28 | Shepherd/ WVIAC Tournament First Round |
7:30 p.m. | Charleston, W.Va. | W 74-66/ (18-10) | |
| March 2 | Alderson-Broaddus/ WVIAC Tournament Quarterfinals |
6:30 p.m. | Charleston, W.Va. Charleston Civic Center |
L 50-65/ (18-11) | |