![]()
UC releases 2007 Baseball schedule
Feb. 2, 2007
The University of Charleston has released its 2007 baseball schedule. Check out the Golden Eagles this season! Home games are played at Appalachian Power Park in downtown Charleston and on campus at Triana Field.
UNIVERSITY OF CHARLESTON
2007 Baseball Schedule
| Date | Day | Opponent | Time | Site | Results |
| Feb. 24 | Saturday | WEST LIBERTY | 1 p.m. | Charleston, WV | L 0-1, L 4-6 |
| Feb. 25 | Sunday | WEST LIBERTY | 1 p.m. | Charleston, WV | L 4-5, W 7-4 |
| Mar. 2 | Friday | Ohio Valley | 1 p.m. | Vienna, WV | W 5-4, L 4-6 |
| Mar. 3 | Saturday | Ohio Valley | 1 p.m. | Vienna, WV | W 24-1, L 0-31 |
| Mar. 6 | Tuesday | CAL PA | 1 p.m. | Charleston, WV | L 0-2, W 8-7 |
| Mar. 9 | Friday | West Chester (Cusic Classic) | 7 p.m. | Ft. Myers, FL | L 2-8 |
| Mar. 10 | Saturday | East Stroudsburg (Cusic Classic) | 4 p.m. | Ft. Myers, FL | W 13-9, L 8-12 |
| Mar. 11 | Sunday | Slippery Rock (Cusic Classic) | 12 p.m. | Ft. Myers, FL | L 0-7, L 2-11 |
| Mar. 12 | Monday | U of North dakota (Cusic Classic) | 12 p.m. | Ft. Myers, FL | L 5-9 |
| Mar. 13 | Tuesday | Minnesota-Duluth (Cusic Classic) | 9 a.m. | Ft. Myers, FL | L 10-8, W 7-6 |
| Mar. 14 | Wednesday | Mansfield (Cusic Classic) | 9 a.m. | Ft. Myers, FL | L 6-9, L 2-12 |
| Mar. 21 | Wednesday | DAVIS & ELKINS | 1 p.m. | Charleston, WV | W 6-4, W 6-5 |
| Mar. 24 | Saturday | WV STATE | 5 p.m. | Charleston, WV | L 3-8, L 5-7 |
| Mar. 25 | Sunday | WV STATE | 5 p.m. | Charleston, WV | L 4-15, L 0-7 |
| Mar. 27 | Tuesday | SALEM INTERNATIONAL | 1 p.m. | Charleston, WV | L 5-11, L 4-7 |
| Mar. 31 | Saturday | Concord | 1 p.m. | Athens, WV | L 1-3, L 1-3 |
| Apr. 1 | Sunday | Concord | 1 p.m. | Athens, WV | L 4-8, L 7-10 |
| Apr. 4 | Wednesday | FAIRMONT STATE | 1 p.m. | Charleston, WV | L 2-4, L 2-7 |
| Apr. 6 | Friday | BLUEFIELD STATE | 1 p.m. | Charleston, WV | L 5-6, L 6-9 |
| Apr. 10 | Tuesday | Davis & Elkins | 1 p.m. | Elkins, WV | L 2-5, W 5-1 |
| Apr. 18 | Wednesday | Alderson-Broaddus | 1 p.m. | Philippi, WV | L 1-2, W 4-0 |
| Apr. 21 | Saturday | Wheeling Jesuit | 1 p.m. | Wheeling, Jesuit | W 2-0, L 5-6 |
| Apr. 22 | Sunday | WHEELING JESUIT | 1 p.m. | Charleston, WV | L 8-11, W 12-4 |
| Apr. 24 | Tuesday | Cal. Pa. | 2 p.m. | Washington, PA | L 3-9, L 1-12 |
| Apr. 27 | Friday | WV Wesleyan | 2 p.m. | Buckhannon, WV | L 0-6, L 4-11 |
| Apr. 28 | Saturday | PITT JOHNSTOWN | 1 p.m. | Charleston, WV | L 5-7, L 0-11 |
| Apr. 29 | Sunday | BLUEFIELD STATE | 1 p.m. | Charleston, WV | L 1-8, W 5-1 |
| (15-37, 3-17 WVC) |
Unless indicated, all scheduled games are doubleheaders.