Interior Design Program
Course Sequence
Freshman Year
| Fall Semester | Credits | Spring Semester | Credits |
| ART 100 Drawing | 3 | ART 123/124/223 Art History | 3 |
| IDES 105 Design Foundations | 3 | IDES 101 Fundamentals of IDES | 3 |
| LLO courses | 10 | IDES 141 Architectural Comm. I | 3 |
| LLO courses | 8 |
Sophomore Year
| Fall Semester | Credits | Spring Semester | Credits |
| ART 201 Painting Techniques | 3 | ART 234/250/331 Elective | 3 |
| IDES 142 Architectural Comm. II | 3 | IDES 232 Design Process | 3 |
| IDES 310 Materials and Systems I | 3 | IDES 241 Interior Graphic Comm. | 3 |
| LLO courses | 7 | IDES 360 CADD | 3 |
| LLO courses | 4 | ||
| Portfolio Review |
Junior Year
| Fall Semester | Credits | Spring Semester | Credits |
| IDES 301 Interior Design Studio I | 3 | IDES 302 Interior Design Studio II | 3 |
| IDES 312 Materials and Systems II | 3 | IDES 322 History of Interior Arch. I | 3 |
| IDES 321 History of Interior Arch. II | 3 | ART 355 Digital Imaging | 3 |
| IDES 350 Environmental Systems/Codes | 3 | LLO courses | 3 |
| LLO courses | 3 | Portfolio Review |
Summer Internship
Senior Year
| Fall Semester | Credits | Spring Semester | Credits |
| IDES 318 Org. & Op. of Small Business | 3 | IDES 402 Senior Design Project | 3 |
| IDES 352 Interior Lighting Systems | 4 | IDES 498 Professional Practices | 4 |
| IDES 401 Interior Design Studio III | 3 | PSCY 342 Social Psychology for IDES | 3 |
| IDES 408 Historic Preservation | 3 | LLO courses | 3 |
| LLO course | 3 | Portfolio Review |