|
Month |
Date(s) |
Event |
|---|---|---|
| August | 9 | New Pharmacy Student Orientation |
| 12–13 | New Faculty Orientation | |
| 16 | New MBAL Student Orientation | |
| 16–20 | Faculty Institute | |
| 17 | First Class Day for New MBAL Students | |
| 19–20 | New International Student Orientation | |
| 22 | First Class Day for Freshmen | |
| 23–24 | Student Services Fair | |
| 25 | Classes Begin | |
| September | 8 | Last Day to ADD a Class |
| October | 11–13 | Midterm Assessment |
| 14–15 | Fall Break | |
| November | 1–5 | Comprehensive Assessment |
| 3 | Last Day to DROP a Class | |
| 11/17–12/1 | IDEA Student Evaluations | |
| 22–26 | Thanksgiving Break | |
| December | 5 | Winter Commencement |
| 10 | Last Day of Classes |
|
Month |
Date(s) |
Event |
|---|---|---|
| January | 4 | New MBAL Student Orientation |
| 4–6 | Faculty Institute | |
| 5 | First Class Day for New MBAL Students | |
| 7 | New International Student Orientation | |
| 9 | New Student Orientation | |
| 10 | Classes Begin | |
| 21 | Last Day to ADD a Class | |
| February | 2/28–3/4 | Midterm Assessment |
| March | 7–11 | Spring Break |
| 25 | Last Day to DROP a Class | |
| 3/28–4/1 | Comprehensive Assessment | |
| April | 13–20 | IDEA Student Evaluations |
| 29 | Last Day of Class | |
| May | 1 | Commencement |